All members must re-register for our NEW Online Banking
REGISTER NOWAlready have your new
username and password?
Auto & Other Secured Loans | Personal Secured Loans | Home Equity Loans
Auto & Other Secured Loans | ||
Effective Date: Tuesday, January 19th, 2021 | ||
Type | APR as low as* | Max Term for Rate |
New & Used Auto | 1.99%* | 72 months |
Motorcycle | 5.49%* | 60 months |
Tractor | 3.49%* | 72 months |
Boat | 3.99%* | 84 months |
Mobility | 4.49%* | 72 months |
RV/Camper | 4.49%* | 60 months |
Other** | 5.49%* | 60 months |
*APR = Annual Percentage Rate. Annual percentage rates (APR) listed are "as low as" based on credit score and term, and are subject to approval. See any branch for details. |
Personal Unsecured Loans | ||
Effective Date: Tuesday, January 19th, 2021 | ||
Type | APR as low as* | Max Term for Rate |
Personal Loan | 9.00%* | 60 months |
*APR = Annual Percentage Rate. Annual percentage rates (APR) listed are "as low as" based on credit score and term, and are subject to approval. See any branch for details. |
Home Equity Loans / Lines of Credit | |
Effective Date: Tuesday, January 19th, 2021 | |
Type | APR as low as* |
10 Year Home Equity Loan | 7.50%* |
15 Year Home Equity Loan | 7.75%* |
20 Year Home Equity Loan | 8.00%* |
Home Equity Line of Credit | Prime** - 0.50%* |
5.00% APR floor on Home Equity line of credit rates. | |
*APR = Annual Percentage Rate. Annual percentage rates (APR) listed are "as low as" based on credit score and term, and are subject to approval. See any branch for details. |
Credit Cards | |
Effective Date: Tuesday, January 19th, 2021 | |
Type | APR as low as* |
Non-Variable Rate | 10.00%* |
Variable Rate** | 6.74%*+Index** |
*APR = Annual Percentage Rate. Annual percentage rates (APR) listed are "as low as" based on credit score and term, and are subject to approval. See any branch for details. |
Savings Accounts | Share Certificates (CDs) | IRAs/Roth IRAs/Coverdell ESAs
Savings Accounts | ||||
Effective Date: Tuesday, January 19th, 2021 | ||||
Name | Dividend Rate | APY* | Min. Opening Deposit | Minimum Balance |
Primary Share Savings Account | 0.10% | 0.10% | $5 | $5 |
True Savings Account | 0.10% | 0.10% | $0 | $0 |
Members Choice Account | 0.10% | 0.10% | $0 | $0 |
Eagle Earners Account | 0.25% | 0.25% | $0 | $0 |
Vacation Club | 0.10% | 0.10% | $0 | $0 |
Christmas Club | 0.10% | 0.10% | $0 | $0 |
Premier Checking Account | 0.10% | 0.10% | $2,000 | $2,000 |
Money Market Account | 0.25% | 0.25% | $5,000 | $5,000 |
*APY = Annual percentage yield. Annual Percentage Yield is calculated by the daily balance method, which applies a daily periodic rate to the balance in the account each day. Dividends may be paid quarterly, semi-annually, and annually. Ask for details. Fees may reduce earnings on the account. |
Share Certificates (CDs) | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Dividend Rate | APY* | Min. Dep.** |
180 day | 0.10% | 0.10% | $500.00 |
1 Year | 0.15% | 0.15% | $500.00 |
2 Year | 0.25% | 0.25% | $500.00 |
3 Year | 0.35% | 0.35% | $500.00 |
4 Year | 0.50% | 0.50% | $500.00 |
5 Year | 0.75% | 0.75% | $500.00 |
*APY = Annual percentage yield. Annual Percentage Yield is calculated by the daily balance method, which applies a daily periodic rate to the balance in the account each day. Dividends may be paid quarterly, semi-annually, and annually. Ask for details. Fees may reduce earnings on the account. |
IRAs/ Roth IRAs/ Coverdell ESAs | |||
Effective Date: Tuesday, January 19th, 2021 | |||
Term | Dividend Rate | APY* | Min. Dep.** |
180 day | 0.10% | 0.10% | $50.00 |
1 Year | 0.15% | 0.15% | $50.00 |
2 Year | 0.25% | 0.25% | $50.00 |
3 Year | 0.40% | 0.40% | $50.00 |
4 Year | 0.60% | 0.60% | $50.00 |
5 Year | 0.85% | 0.85% | $50.00 |
*APY = Annual percentage yield. Annual Percentage Yield is calculated by the daily balance method, which applies a daily periodic rate to the balance in the account each day. Dividends may be paid quarterly, semi-annually, and annually. Ask for details. Fees may reduce earnings on the account. |
All rates subject to change without notice.